/ˌdaɪəgrəˈmætɪk/
+ Find examples of products related to the word 'diagrammatic' on Amazon.comPracticing the sound by sound pronunciation table of the word 'Diagrammatic' will help you improve your spoken American English.
#1: /ˌ/ | |
#2: /d/ | |
Tongue | The tongue comes up. The front part touches the roof of the mouth behind the top teeth. Then it pulls down to release the air. |
Teeth | The teeth are together. Then they separate. |
Air | First, the air stops. Then it flows. |
Vocal Chords | The vocal cords vibrate. |
#3: /a/ | |
Tongue | The tip of the tongue moves at the bottom of the mouth near the center. |
Jaw | The jaw drops opening the mouth. |
Vocal Chords | The vocal cords vibrate. |
#4: /ɪ/ | |
Tongue | The tongue raises high in the mouth. It moves to the front of the mouth. Then the tip of the tongue moves behind the bottom front teeth. The tongue remains relaxed in the front of the mouth. |
Lips | The lips separated and relaxed. |
Jaw | The jaw drops and the mouth opens a little bit. |
Vocal Chords | The vocal cords vibrate. |
#5: /ə/ | |
Tongue | The tongue remains forward and relaxed. |
Lips | The lips relax. |
Jaw | The jaw drops. |
Vocal Chords | The vocal cords vibrate. |
#6: /g/ | |
Tongue | The back part of the tongue reaches up and touches the soft palate, cutting off the air. The tongue pulls away and the air flows. |
Lips | The lips position depends on the sound that comes next. |
Air | First, the air stops. Then it flows. |
Vocal Chords | The vocal cords vibrate. |
#7: /r/ | |
Tongue | The tongue forms an arch near the roof of the mouth. It does not touch any part of the mouth. |
Air | The air flows through a narrow space in your mouth. |
Vocal Chords | The vocal cords vibrate. |
#8: /ə/ | |
Tongue | The tongue remains forward and relaxed. |
Lips | The lips relax. |
Jaw | The jaw drops. |
Vocal Chords | The vocal cords vibrate. |
#10: /m/ | |
Lips | The lips are together. |
Air | The air comes out of the nose. There is no flow of air through the mouth. |
Vocal Chords | The vocal cords vibrate. |
#11: /æ/ | |
Tongue | The tongue is wide. The front stays forward, touching the back of the bottom front teeth. The back part of the tongue stretches up. |
Jaw | The jaw drops. |
Vocal Chords | The vocal cords vibrate. |
#12: /t/ | |
Tongue | The tongue will come up. The front part will touch the roof of the mouth behind the top teeth. Then it will pull down to release the air. |
Teeth | The teeth are together. Then they separate. |
Air | Air passes through the mouth. First, the air stops. Then, it flows. |
Vocal Chords | The vocal cords do not vibrate. |
#13: /ɪ/ | |
Tongue | The tongue raises high in the mouth. It moves to the front of the mouth. Then the tip of the tongue moves behind the bottom front teeth. The tongue remains relaxed in the front of the mouth. |
Lips | The lips separated and relaxed. |
Jaw | The jaw drops and the mouth opens a little bit. |
Vocal Chords | The vocal cords vibrate. |
#14: /k/ | |
Tongue | The back part of the tongue reaches up and touches the soft palate, cutting off the air. The tongue pulls away and the air flows. |
Lips | The lips position to adjust the sound that comes next. |
Air | Air passes through the mouth. First, the air stops. Then, it flows. |
Vocal Chords | The vocal cords do not vibrate. |
My attempt at drawing a diagrammatic representation of my dance moves is enough to make even a stick figure look graceful.
Did you see the dog with a diagrammatic tail riding a trampoline? He kept bouncing and prancing, wagging his tail to the rhythm of the music. Everyone was amazed at his agility, since his tail kept twisting and turning like a diagrammatic puzzle.
Romantic love allows you to focus mating energy. Attachment sustains that relationship as long as necessary to raise your baby.
Helen Fisher
roʊˈmæntɪk lʌv əˈlaʊz ju tu ˈfoʊkəs ˈmeɪtɪŋ ˈɛnərʤi əˈtæʧmənt səˈsteɪnz ðæt riˈleɪʃənˌʃɪp æz lɔŋ æz ˈnɛsəˌsɛri tu reɪz jʊər ˈbeɪbi